Exhaust part numbers (page 2 of 2)
79 exhaust part numbers listed on The Part Shark, each confirmed against the maker's published catalogue. Open a number to see every car it fits. Showing 61 to 79.
| Part number | Part | Cars |
|---|---|---|
| Redback M1442 | Rear muffler, standard replacement (Redback) | 1 |
| Redback NPX50200-PO | Redback Extreme Duty 3in dump-back, Patrol GU 4.2 TD | 1 |
| XForce E4-F5-02T-CBS | XForce 2.5in cat-back, BA/BF Falcon sedan | 1 |
| XForce E4-F6-02-B-TBS | XForce 3.5in turbo-back exhaust, BA/BF XR6 Turbo sedan | 2 |
| XForce E4-F7-03-CBS | XForce 3.5in cat-back, BA/BF Turbo ute | 1 |
| XForce E4-F8-02-CBS | XForce twin 2.5in cat-back, BA/BF V8 sedan | 1 |
| XForce E4-FG10-CBS | XForce 2.5in cat-back, FG Falcon sedan | 1 |
| XForce E4-FG21-TBS | XForce 4in turbo-back exhaust, FG XR6 Turbo sedan | 1 |
| XForce E4-FG50-CBS | XForce twin 2.5in cat-back, FG XR8 | 1 |
| XForce E4-FR02-TBS | XForce turbo-back, PX Ranger 3.2 | 1 |
| XForce E4-HC03-TBS | XForce 3in turbo-back, RG Colorado 2.8 | 1 |
| XForce E4-HV08-CBS | XForce twin 3in cat-back, VT-VZ 5.7 LS1 | 2 |
| XForce E4-HV09-CBS | XForce twin 3in cat-back, VU-VZ 5.7 V8 ute | 1 |
| XForce E4-HV23-CBS | XForce twin 3in cat-back, Monaro LS1 | 1 |
| XForce E4-HV30-CBS | XForce twin 2.25in cat-back, Commodore V6 sedan | 3 |
| XForce E4-NP42W-TBS | XForce 3in turbo-back with cat, GU Y61 wagon 4.2 TD | 1 |
| XForce E4-VE172-03-CBS | XForce twin 2.25in cat-back, VE/VF SV6 sedan | 1 |
| XForce E4-VF72SED-CBS | XForce twin 2.5in cat-back, VE/VF V8 sedan | 2 |
| XForce E4FAU02CS | XForce 2.5in cat-back, EA-AU Falcon 6cyl sedan | 3 |
THE PART SHARK