Exhaust part numbers
79 exhaust part numbers listed on The Part Shark, each confirmed against the maker's published catalogue. Open a number to see every car it fits.
| Part number | Part | Cars |
|---|---|---|
| Fujitsubo 150-21115 | Fujitsubo Power Getter, Vitz SCP10 1.0 2WD | 1 |
| Fujitsubo 160-22483 | Fujitsubo Power Getter, Levin AE111 4A-GE | 1 |
| Fujitsubo 260-10912 | Fujitsubo Legalis4, Terrano WHYD21 VG30E (after minor change) | 1 |
| Fujitsubo 260-20611 | Fujitsubo Legalis4, RAV4 SXA10G 3-door | 1 |
| Fujitsubo 260-20711 | Fujitsubo Legalis4, Prado LJ78G 2L-TE | 1 |
| Fujitsubo 260-20929 | Fujitsubo Legalis4, Hilux Surf LN130G 2.4 DT | 1 |
| Fujitsubo 270-20729 | Fujitsubo Legalis4, Prado KZJ95W 1KZ-TE | 1 |
| Fujitsubo 270-20813 | Fujitsubo Legalis4, Land Cruiser HDJ81V | 1 |
| Fujitsubo 300-14916 | Fujitsubo Legalis Super R, Stagea 260RS WGNC34改 RB26DETT | 1 |
| Fujitsubo 300-15085 | Fujitsubo Legalis Super R, Skyline ER34 25GT Turbo 4-door | 1 |
| Fujitsubo 300-15167 | Fujitsubo Legalis Super R, Skyline HCR32 GTS-t | 1 |
| Fujitsubo 300-24063 | Fujitsubo Legalis Super R, Mark II JZX110 2.5 turbo | 1 |
| Fujitsubo 360-17146 | Fujitsubo A-S, Serena C25 2WD MR20DE | 1 |
| Fujitsubo 450-18011 | Fujitsubo Wagolis, X-Trail NT30 QR20DE 4WD | 1 |
| Fujitsubo 460-20623 | Fujitsubo Wagolis, RAV4 ACA21W 1AZ-FSE 4WD 5-door | 1 |
| Fujitsubo 570-20511 | Fujitsubo A-R, FJ Cruiser GSJ15W 1GR-FE | 1 |
| Fujitsubo 760-23811 | Fujitsubo Legalis R, Altezza SXE10 RS200 | 1 |
| Fujitsubo 760-52041 | Fujitsubo Legalis R, Civic EG6 SiR | 1 |
| Fujitsubo 760-52052 | Fujitsubo Legalis R, Civic EK9 Type R | 1 |
| Fujitsubo 760-53033 | Fujitsubo Legalis R, Integra DC2 Type R | 1 |
| Fujitsubo 770-15453 | Fujitsubo Legalis R, Fairlady Z GCZ32 twin turbo 2by2 | 1 |
| Fujitsubo 770-15455 | Fujitsubo Legalis R, Fairlady Z GCZ32 twin turbo 2by2 | 1 |
| Fujitsubo 770-20828 | Fujitsubo Legalis4, Land Cruiser UZJ100W 2UZ-FE | 1 |
| Fujitsubo 790-15062 | Fujitsubo Legalis R, Skyline HCR32 GTS-t | 1 |
| Fujitsubo 790-15066 | Fujitsubo Legalis R typeEVOLUTION, Skyline HCR32 GTS-t | 1 |
| Fujitsubo 790-15085 | Fujitsubo Legalis R typeEVOLUTION, Skyline ER34 25GT Turbo 4-door | 1 |
| Fujitsubo 790-23062 | Fujitsubo Legalis R, Celica ST205 GT-Four | 1 |
| Fujitsubo 790-23522 | Fujitsubo Legalis R, MR2 SW20 turbo | 1 |
| Fujitsubo 790-23621 | Fujitsubo Legalis R, Caldina ST215W turbo 4WD | 1 |
| Fujitsubo 790-24061 | Fujitsubo Legalis R, Mark II JZX110 2.5 turbo | 1 |
| Fujitsubo 790-25023 | Fujitsubo Legalis R, Supra MA70 3.0 turbo | 1 |
| HKS 31006-AN012 | HKS Hi-Power409, Skyline GT-R BNR32 | 1 |
| HKS 31006-AN013 | HKS Hi-Power409, Skyline GT-R BCNR33 | 1 |
| HKS 31006-AN018 | HKS Hi-Power409, Silvia S14 SR20DET | 1 |
| HKS 31006-AT005 | HKS Hi-Power409, Mark II JZX90 1JZ-GTE | 1 |
| HKS 31006-AT007 | HKS Hi-Power409, Chaser JZX100 1JZ-GTE | 1 |
| HKS 31019-AN015 | HKS silent Hi-Power, Silvia PS13 SR20DET | 1 |
| HKS 31019-AT009 | HKS silent Hi-Power, Celica ST185 GT-Four | 1 |
| HKS 31019-AT012 | HKS silent Hi-Power, Starlet EP91 4E-FTE | 1 |
| HKS 31019-AT013 | HKS silent Hi-Power, Caldina ST246W 3S-GTE | 1 |
| HKS 31029-AN003 | HKS Super Turbo Muffler, Skyline GT-R BNR34 | 1 |
| HKS 31029-AZ001 | HKS Super Turbo Muffler, RX-7 FD3S | 1 |
| HKS 3112-EX006 | HKS Hi-Power, Supra JZA80 2JZ-GTE | 1 |
| HKS 32003-AT011 | HKS Hi-Power409, AE86 4A-GE | 1 |
| HKS 32003-AT012 | HKS Hi-Power409, Vitz SCP10 1SZ-FE | 1 |
| HKS 32009-BN001 | HKS Full Dual, Fairlady Z Z33 VQ35DE | 1 |
| HKS 3301-ST082 | HKS LEGAL, Aristo JZS161 2JZ-GTE | 1 |
| HKS 3302-ST065 | HKS LEGAL, MR-S ZZW30 1ZZ-FE | 1 |
| Redback FRX21100-PO | Redback Extreme Duty 3in turbo-back, Ranger 3.2 (01/2011-09/2016) | 1 |
| Redback HCX11100-CP | Redback Extreme Duty 3in turbo-back, RG Colorado 2.8 (06/2012-08/2016) | 1 |
| Redback K-RPM15709 | Redback 2.5in cat-back, EA-AU Falcon 6cyl XR6 sedan (solid axle) | 2 |
| Redback K-RPM15713 | Redback dual 2.5in cat-back, VT-VZ LS1 sedan (IRS) | 2 |
| Redback K-RPM15725 | Redback 2.5in cat-back, BA/BF 6cyl sedan | 1 |
| Redback K-RPM15752 | Redback dual 2.25in cat-back, VE/VF SV6 sedan | 1 |
| Redback K-RPM15754 | Redback twin 2.5in cat-back, BA/BF XR8 sedan | 1 |
| Redback K-RPM15782 | Redback dual 2.5in cat-back, VT-VZ sedan incl. VZ V6 | 1 |
| Redback K-RPM15783 | Redback twin 2.5in cat-back, VT-VZ V8 ute | 1 |
| Redback K-RPM15793 | Redback 2.5in cat-back, FG Falcon sedan | 1 |
| Redback K-RPM15798 | Redback 2.5in cat-back, VT-VY Series 1 3.8 V6 sedan | 2 |
| Redback K-RPM160030 | Redback dual 2.5in cat-back, VE/VF V8 sedan | 2 |
| Redback M1442 | Rear muffler, standard replacement (Redback) | 1 |
| Redback NPX50200-PO | Redback Extreme Duty 3in dump-back, Patrol GU 4.2 TD | 1 |
| XForce E4-F5-02T-CBS | XForce 2.5in cat-back, BA/BF Falcon sedan | 1 |
| XForce E4-F6-02-B-TBS | XForce 3.5in turbo-back exhaust, BA/BF XR6 Turbo sedan | 2 |
| XForce E4-F7-03-CBS | XForce 3.5in cat-back, BA/BF Turbo ute | 1 |
| XForce E4-F8-02-CBS | XForce twin 2.5in cat-back, BA/BF V8 sedan | 1 |
| XForce E4-FG10-CBS | XForce 2.5in cat-back, FG Falcon sedan | 1 |
| XForce E4-FG21-TBS | XForce 4in turbo-back exhaust, FG XR6 Turbo sedan | 1 |
| XForce E4-FG50-CBS | XForce twin 2.5in cat-back, FG XR8 | 1 |
| XForce E4-FR02-TBS | XForce turbo-back, PX Ranger 3.2 | 1 |
| XForce E4-HC03-TBS | XForce 3in turbo-back, RG Colorado 2.8 | 1 |
| XForce E4-HV08-CBS | XForce twin 3in cat-back, VT-VZ 5.7 LS1 | 2 |
| XForce E4-HV09-CBS | XForce twin 3in cat-back, VU-VZ 5.7 V8 ute | 1 |
| XForce E4-HV23-CBS | XForce twin 3in cat-back, Monaro LS1 | 1 |
| XForce E4-HV30-CBS | XForce twin 2.25in cat-back, Commodore V6 sedan | 3 |
| XForce E4-NP42W-TBS | XForce 3in turbo-back with cat, GU Y61 wagon 4.2 TD | 1 |
| XForce E4-VE172-03-CBS | XForce twin 2.25in cat-back, VE/VF SV6 sedan | 1 |
| XForce E4-VF72SED-CBS | XForce twin 2.5in cat-back, VE/VF V8 sedan | 2 |
| XForce E4FAU02CS | XForce 2.5in cat-back, EA-AU Falcon 6cyl sedan | 3 |
THE PART SHARK